【詳細(xì)說(shuō)明】
型號(hào) Type | 流量 L/h | zui高排壓MPa | |
---|---|---|---|
電機(jī) 1.5kW | 電機(jī) 2.2kW | ||
SJ4-25/50(32) | 25 | 32 | 50 |
SJ4-32/50(25) | 32 | 25 | 50 |
SJ4-40/40(20) | 40 | 20 | 40 |
SJ4-50/32(16) | 50 | 16 | 32 |
SJ4-63/25(12.5) | 63 | 12.5 | 25 |
SJ4-80/20(10) | 80 | 10 | 20 |
SJ4-100/16(8) | 100 | 8 | 16 |
SJ4-125/12.5(6.3) | 125 | 6.3 | 12.5 |
SJ4-160/10(5) | 160 | 5 | 10 |
SJ4-200/8(4) | 200 | 4 | 8 |
SJ4-250/6.3(3.2) | 250 | 3.2 | 6.3 |
SJ4-320/5(2.5) | 320 | 2.5 | 5 |
SJ4-400/4(2) | 400 | 2 | 4 |
SJ4-500/3.2(1.6) | 500 | 1.6 | 3.2 |
SJ4-630/2.5(1.25) | 630 | 1.25 | 2.5 |
SJ4-800/2(1) | 800 | 1 | 2 |
SJ4-1000/1.6(0.8) | 1000 | 0.8 | 1.6 |
SJ4-1250/1.25(0.63) | 1250 | 0.63 | 1.25 |
SJ4-1600/1(0.5) | 1600 | 0.5 | 1 |
SJ4-2000/0.8(0.4) | 2000 | 0.4 | 0.8 |
SJ4-2500/0.63(0.32) | 2500 | 0.32 | 0.63 |
SJ4-3200/0.5 | 3200 | 0.5 | |
SJ4-4000/0.4 | 4000 | 0.4 |
型號(hào) | A | B | C |
---|---|---|---|
SJ4-25/50(32) | 173 | 128 | Φ20(外徑)x5管 |
SJ4-32/50(25) | 173 | 128 | Φ20(外徑)x5管 |
SJ4-40/40(20) | 170 | 127 | Φ20(外徑)x4管 |
SJ4-50/32(16) | 170 | 127 | Φ20(外徑)x4管 |
SJ4-63/25(12.5) | 176 | 127 | Φ20(外徑)x4管 |
SJ4-80/20(10) | 176 | 127 | Φ20(外徑)x4管 |
SJ4-100/16(8) | 185 | 133 | DN15-PN40 RF(Rp) GB/T9114 |
SJ4-125/12.5(6.3) | 185 | 133 | DN15-PN40 RF(Rp) GB/T9114 |
SJ4-160/10(5) | 190 | 134 | DN15-PN40 RF(Rp) GB/T9114 |
SJ4-200/8(4) | 190 | 134 | DN15-PN40 RF(Rp) GB/T9114 |
SJ4-250/6.3(3.2) | 190 | 134 | DN15-PN40 RF(Rp) GB/T9114 |
SJ4-320/5(2.5) | 196 | 135 | DN20-PN40 RF(Rp) GB/T9114 |
SJ4-400/4(2) | 196 | 135 | DN20-PN40 RF(Rp) GB/T9114 |
SJ4-500/3.2(1.6) | 201 | 135 | DN25-PN40 RF(Rp) GB/T9114 |
SJ4-630/2.5(1.25) | 201 | 135 | DN25-PN40 RF(Rp) GB/T9114 |
SJ4-800/2(1) | 209 | 147 | DN32-PN40 RF(Rp) GB/T9114 |
SJ4-1000/1.6(0.8) | 209 | 147 | DN32-PN40 RF(Rp) GB/T9114 |
SJ4-1250/1.25(0.63) | 173 | 128 | DN40-PN40 RF(Rp) GB/T9114 |
SJ4-1600/1(0.5) | 173 | 128 | DN40-PN40 RF(Rp) GB/T9114 |
SJ4-2000/0.8(0.4) | 170 | 127 | DN50-PN40 RF(Rp) GB/T9114 |
SJ4-2500/0.63(0.32) | 170 | 127 | DN50-PN40 RF(Rp) GB/T9114 |
SJ4-3200/0.5 | 176 | 127 | DN65-PN40 RF(Rp) GB/T9114 |
SJ4-4000/0.4 | 176 | 127 | DN65-PN40 RF(Rp) GB/T9114 |
圖示:
安裝圖: