污水處理設(shè)備 污泥處理設(shè)備 水處理過濾器 軟化水設(shè)備/除鹽設(shè)備 純凈水設(shè)備 消毒設(shè)備|加藥設(shè)備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設(shè)備
泊頭市北弘泵業(yè)有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地滄州市
聯(lián)系方式:吳凱查看聯(lián)系方式
更新時間:2018-05-14 09:00:00瀏覽次數(shù):800次
聯(lián)系我時,請告知來自 環(huán)保在線CX直連式單螺桿泵采用插入式連接軸直接與減速器連接。
CX直連式單螺桿泵無軸承座和聯(lián)軸器,軸向尺寸較短。
CX直連式單螺桿泵用減速器保證可靠的承載能力。
CX單螺桿泵,單螺桿泵,螺桿泵
CX直連式單螺桿泵采用插入式連接軸直接與減速器連接。
CX直連式單螺桿泵無軸承座和聯(lián)軸器,軸向尺寸較短。
CX直連式單螺桿泵用減速器保證可靠的承載能力。
CX直連式單螺桿泵參數(shù)表
CX單螺桿泵泵型 | 轉(zhuǎn)速 r/min | 減速器 型號 | 電動機(jī)型 | 安裝尺寸 | ||||||||||||
L | L1 | L2 | L3*n | L4 | L5 | n-ψd | B | B1 | T | H | H1 | H2 | ||||
CX002B06J | 467 | JFS075 | Y90L-4/1.5 | 1230 | 527 | 950 | 720 | 115 | 70 | 4-ψ14 | 240 | 270 | 155 | 350 | 172 | 265 |
408 | Y90S-4/1.1 | 1210 | ||||||||||||||
292 | Y802-4/0.75 | 1190 | 150 | 340 | ||||||||||||
CX005B06J | 467 | JFS160 | Y112M-4/4 | 1510 | 757 | 1290 | 1120 | 85 | 70 | 4-ψ14 | 300 | 330 | 190 | 350 | 192 | 297 |
366.324 | Y100L2-4/3 | 1490 | 180 | 340 | ||||||||||||
292.238 | Y100L1-4/2.2 | |||||||||||||||
CX008B06J | 467 | JFS160 | Y132M-4/7.5 | 1790 | 907 | 1470 | 660*2 | 75 | 80 | 6-ψ14 | 300 | 330 | 210 | 410 | 230 | 365 |
366 | Y132S-4/5.5 | 1750 | ||||||||||||||
324.292 | Y112M-4/4 | 1710 | 190 | 380 | ||||||||||||
238 | Y100L2-4/3 | 1690 | 180 | 375 | ||||||||||||
196 | Y100L1-4/2.2 | |||||||||||||||
CX014B06J | 467 | JFS200 | Y160M-4/11 | 2190 | 1073 | 1670 | 760*2 | 75 | 80 | 6-ψ18 | 420 | 370 | 255 | 480 | 250 | 385 |
366.324.292 | JFS160 | Y132M-4/7.5 | 1950 | 6-ψ14 | 330 | 300 | 210 | 410 | 230 | 365 | ||||||
238 | Y132S-5.5 | 1910 | ||||||||||||||
196 | Y112M-4/4 | 1860 | 190 | 380 | ||||||||||||
CX024B06J | 467 | JFS200 | Y180M-4/18.5 | 2490 | 1279 | 1890 | 860*2 | 85 | 100 | 6-ψ18 | 420 | 370 | 285 | 530 | 280 | 445 |
324.262 | Y160M-4/11 | 2420 | 255 | 510 | ||||||||||||
238.196 | JFS160 | Y132M-4/7.5 | 2200 | 6-ψ14 | 330 | 300 | 210 | 440 | 260 | 325 | ||||||
CX041B06J | 292 | JFS250 | Y180M-4/18.5 | 2750 | 1437 | 2060 | 960*2 | 70 | 110 | 8-ψ18 | 510 | 460 | 285 | 550 | 300 | 480 |
324 | JFS200 | 2680 | 6-ψ18 | 420 | 370 | 530 | 280 | 460 | ||||||||
262.238 | Y160L-4/15 | 2660 | 255 | 510 | ||||||||||||
196 | Y160M-4/11 | 2620 | ||||||||||||||
137 | Y160M-6/7.5 | |||||||||||||||
CX069B06J | 292 | JFS250 | Y200L-4/30 | 3150 | 1613 | 2360 | 1060*2 | 120 | 100 | 8-ψ18 | 510 | 460 | 310 | 630 | 350 | 540 |
238 | JFS200 | Y180L-4/22 | 3010 | 6-ψ18 | 420 | 370 | 285 | 580 | 330 | 520 | ||||||
196 | Y180M-4/18.5 | 2970 | ||||||||||||||
156 | Y160L-4/15 | 2950 | ||||||||||||||
137 | Y160M-4/11 | 2910 | 295 | 560 | ||||||||||||
CX115B06J | 238 | JFS250 | Y225S-4/37 | 3520 | 1933 | 2680 | 1260*2 | 80 | 110 | 8-ψ18 | 510 | 460 | 345 | 660 | 350 | 550 |
196.156 | Y200L-4/30 | 3510 | 315 | 630 | ||||||||||||
137 | Y180L-4/22 | 3450 | 285 | 600 | ||||||||||||
CX030B01J | 604 | JFS075 | Y90S-4/1.1 | 1040 | 367 | 790 | 520 | 135 | 70 | 4-ψ14 | 270 | 240 | 155 | 350 | 172 | 265 |
533.467.408 | Y802-4/0.75 | 1030 | 150 | 340 | ||||||||||||
292 | Y801-4/0.55 | |||||||||||||||
CX030B02J | 533.467 | JFS075 | Y90L-4/1.5 | 1200 | 493 | 920 | 720 | 100 | 70 | 4-ψ14 | 270 | 240 | 155 | 350 | 172 | 265 |
408 | Y90S-4/1.1 | 1180 | ||||||||||||||
292 | Y802-4/0.75 | 1170 | 150 | 340 | ||||||||||||
CX030B03J | 467 | JFS160 | Y100L1-4/2.2 | 1460 | 731 | 1250 | 1120 | 65 | 80 | 4-ψ14 | 330 | 300 | 180 | 340 | 192 | 297 |
292 | JFS075 | Y90L-4/1.5 | 1430 | 1150 | 920 | 165 | 270 | 240 | 155 | 350 | 172 | 277 | ||||
CX030B04J | 467 | JFS160 | Y100L2-4/3 | 1700 | 942 | 1490 | 660*2 | 85 | 70 | 6-ψ14 | 330 | 300 | 180 | 380 | 230 | 365 |
366.314.292 | Y100L1-4/2.2 | |||||||||||||||
CX035B01J | 604.533 | JFS075 | Y90L-4/1.5 | 1210 | 505 | 930 | 720 | 105 | 70 | 4-ψ14 | 270 | 240 | 155 | 350 | 172 | 265 |
467.408 | Y90S-4/1.1 | 1190 | ||||||||||||||
292 | Y802-4/0.75 | 1170 | 150 | 340 | ||||||||||||
CX035B02J | 467.366 | JFS160 | Y100L1-4/2.2 | 1410 | 665 | 1200 | 920 | 140 | 70 | 4-ψ14 | 330 | 300 | 180 | 340 | 192 | 297 |
292 | JFS075 | Y90L-4/1.5 | 1370 | 1090 | 85 | 270 | 240 | 155 | 350 | 172 | 277 | |||||
CX035B03J | 467.366 | JFS160 | Y100L2-4/3 | 1670 | 914 | 1450 | 660*2 | 65 | 80 | 6-ψ14 | 330 | 300 | 180 | 380 | 230 | 365 |
324.292.238 | Y100L1-4/2.2 | |||||||||||||||
CX035B04J | 467 | JFS160 | Y132S-4/5.5 | 1940 | 1119 | 1660 | 760*2 | 70 | 70 | 6-ψ14 | 330 | 300 | 210 | 410 | 230 | 365 |
366 | Y112M-4/4 | 1890 | 190 | 380 | ||||||||||||
324.292 | Y100L2-4/3 | 1870 | 180 | |||||||||||||
238.196 | Y100L1-4/2.2 | |||||||||||||||
CX040B01J | 467.366 | JFS160 | Y100L1-4/2.2 | 1450 | 640 | 1240 | 1120 | 60 | 80 | 4-ψ14 | 330 | 300 | 180 | 380 | 230 | 365 |
292 | JFS075 | Y90L-4/1.5 | 1440 | 1130 | 920 | 105 | 270 | 240 | 155 | 390 | 210 | 345 | ||||
CX040B02J | 467 | JFS160 | Y132S-4/5.5 | 1690 | 840 | 1400 | 1120 | 140 | 80 | 4-ψ14 | 330 | 300 | 210 | 410 | 230 | 365 |
366 | Y112M-4/4 | 1640 | 190 | 380 | ||||||||||||
324.292 | Y100L2-4/3 | 1620 | 180 | |||||||||||||
238.196 | Y100L1-4/2.2 | |||||||||||||||
CX040B03J | 467 | JFS160 | Y132M-4/7.5 | 1980 | 1110 | 1650 | 760*2 | 65 | 90 | 6-ψ14 | 330 | 300 | 210 | 410 | 230 | 365 |
366.324 | Y132S-4/5.5 | 1940 | ||||||||||||||
292 | Y112M-4/4 | 1890 | 190 | 380 | ||||||||||||
238.196 | Y100L2-4/3 | 1870 | 180 | |||||||||||||
CX040B04J | 467 | JFS200 | Y160M-4/11 | 2530 | 1386 | 2010 | 960*2 | 45 | 90 | 6-ψ18 | 420 | 370 | 255 | 510 | 280 | 445 |
366.324 | JFS160 | Y132M-4/7.5 | 2290 | 1960 | 960*2 | 120 | 6-ψ14 | 330 | 300 | 210 | 440 | 260 | 425 | |||
292 | Y132S-4/5.5 | 2250 | ||||||||||||||
238.196 | Y112M-4/4 | 2200 | 190 | 410 | ||||||||||||
CX050B01J | 467 | JFS160 | Y132S-4/5.5 | 1590 | 764 | 1310 | 1120 | 95 | 80 | 4-ψ14 | 330 | 300 | 210 | 410 | 230 | 365 |
366 | Y112M-4/4 | 1550 | 190 | 380 | ||||||||||||
324.292 | Y100L2-4/3 | 1530 | 180 | |||||||||||||
238.196 | Y100L1-4/2.2 | |||||||||||||||
CX050B02J | 467 | JFS200 | Y160M-4/11 | 2110 | 1005 | 1590 | 660*2 | 135 | 80 | 6-ψ18 | 420 | 370 | 255 | 480 | 250 | 385 |
366.324 | JFS160 | Y132M-4/7.5 | 1880 | 6-ψ14 | 330 | 300 | 210 | 410 | 230 | 365 | ||||||
292 | Y132S-4/5.5 | 1840 | ||||||||||||||
238.196 | Y112M-4/4 | 1790 | 190 | 380 | ||||||||||||
CX050B03J | 467 | JFS200 | Y160L-4/15 | 2540 | 1337 | 1960 | 860*2 | 120 | 90 | 6-ψ18 | 420 | 370 | 255 | 510 | 280 | 445 |
324 | Y160M-4/11 | 2260 | ||||||||||||||
292.238 | JFS160 | Y132M-4/7.5 | 2260 | 6-ψ14 | 330 | 300 | 210 | 440 | 260 | 425 | ||||||
196 | Y132S-4/5.5 | 2220 | ||||||||||||||
CX050B04J | 467 | JFD200 | Y180M-4/18.5 | 2890 | 1665 | 2290 | 1060*2 | 85 | 90 | 6-ψ18 | 420 | 370 | 285 | 530 | 280 | 460 |
324 | Y160L-4/15 | 2860 | 255 | 510 | ||||||||||||
262,238 | Y160M-4/11 | 2820 | ||||||||||||||
196 | JFS160 | Y160M-4/7.5 | 2580 | 6-ψ14 | 330 | 300 | 210 | 440 | 260 | 440 | ||||||
CX060B01J | 467 | JFS160 | Y132M-4/7.5 | 1820 | 914 | 1470 | 660*2 | 40 | 100 | 6ψ-14 | 330 | 300 | 210 | 440 | 260 | 425 |
366,324 | Y132S-4/5.5 | 1790 | ||||||||||||||
292 | Y112M-4/4 | 1740 | 190 | 410 | ||||||||||||
238.196 | Y100L2-4/3 | 1720 | 180 | 400 | ||||||||||||
CX060B02J | 467 | JFS200 | Y160L-4/15 | 2400 | 1202 | 1800 | 760*2 | 140 | 100 | 6-ψ18 | 420 | 370 | 255 | 510 | 280 | 445 |
324 | Y160M-4/11 | 2360 | ||||||||||||||
292.238 | JFS160 | Y132M-4/7.5 | 2120 | 6=ψ14 | 330 | 300 | 210 | 440 | 260 | 425 | ||||||
196 | Y132S-4/5.5 | 2080 | ||||||||||||||
CX060B03J | 467 | JDS200 | Y180M-4/18.5 | 2810 | 1562 | 2170 | 960*2 | 125 | 120 | 6-ψ18 | 420 | 370 | 285 | 530 | 280 | 460 |
324 | Y160L-4/15 | 2770 | 255 | 510 | ||||||||||||
262.238 | Y160M-4/11 | 2730 | ||||||||||||||
196 | JFS160 | Y132M-4/7.5 | 2500 | 6-ψ14 | 330 | 300 | 210 | 440 | 260 | 440 | ||||||
CX060B04J | 324 | JFS200 | Y180M-4/18.5 | 3210 | 1965 | 2590 | 1160*2 | 135 | 120 | 6-ψ18 | 420 | 370 | 285 | 580 | 330 | 520 |
262.238 | Y160L-4/15 | 3190 | 255 | 580 | ||||||||||||
196.156 | Y160M-4/11 | 3140 | ||||||||||||||
CX070B01J | 467 | JFS200 | Y160M-4/11 | 2180 | 1006 | 1630 | 760*2 | 55 | 110 | 6-ψ14 | 452 | 370 | 255 | 510 | 280 | 445 |
366.324 | JFS160 | Y132M-4/7.5 | 1950 | 1590 | 660*2 | 135 | 6-ψ14 | 330 | 300 | 210 | 440 | 260 | 425 | |||
292 | Y132S-4/5.5 | 1910 | ||||||||||||||
238.196 | Y112M-4/4 | 1860 | 190 | 410 | ||||||||||||
CX070B02J | 467 | JFS200 | Y180M-4/18.5 | 2580 | 1326 | 1590 | 860*2 | 115 | 110 | 6-ψ18 | 420 | 370 | 255 | 510 | 280 | 460 |
324 | Y160L-4/15 | 2550 | ||||||||||||||
262.238 | Y160M-4/11 | 2510 | ||||||||||||||
196 | JFS160 | Y132M-4/7.5 | 2270 | 6-ψ14 | 330 | 300 | 210 | 440 | 260 | 440 | ||||||
CX070B03J | 292 | JFS250 | Y180M-4/18.5 | 3110 | 1680 | 2400 | 1060*2 | 140 | 120 | 8-ψ18 | 510 | 460 | 285 | 600 | 350 | 540 |
324 | JFS200 | 3040 | 6-ψ18 | 420 | 370 | 580 | 330 | 520 | ||||||||
262.238 | Y160L-4/15 | 3010 | 255 | 260 | ||||||||||||
196.156 | Y160M-4/11 | 2970 | ||||||||||||||
137 | Y160M-6/7.5 | |||||||||||||||
CX070B04J | 292 | JFS250 | Y180L-4/22 | 3570 | 2210 | 2830 | 1360*2 | 55 | 120 | 8-ψ18 | 510 | 460 | 285 | 600 | 350 | 550 |
262.238 | JFS200 | Y180M-4/18.5 | 3470 | 6-ψ18 | 370 | 580 | 330 | 530 | ||||||||
196 | Y160L-4/15 | 3450 | 255 | 550 | ||||||||||||
156.137 | Y160M-4/11 | 3410 | ||||||||||||||
CX085B01J | 324.262 | JFS200 | Y160M-4/11 | 2380 | 1099 | 1830 | 860*2 | 55 | 100 | 6-ψ14 | 420 | 370 | 255 | 550 | 330 | 520 |
238.196 | JFS160 | Y132M-4/7.5 | 2140 | 1790 | 760*2 | 135 | 6-ψ18 | 330 | 300 | 210 | 490 | 310 | 500 | |||
CX085B02J | 292 | JFS250 | Y180L-4/22 | 2960 | 1499 | 2250 | 1060*2 | 65 | 100 | 8-ψ18 | 510 | 480 | 285 | 600 | 350 | 540 |
262.238 | JFS200 | Y180M-4/18.5 | 2860 | 6-ψ18 | 420 | 370 | 580 | 330 | 520 | |||||||
196 | Y160L-4/15 | 2840 | 255 | 550 | ||||||||||||
156.137 | Y160M-4/11 | 2800 | ||||||||||||||
CX085B03J | 292.238 | JFS250 | Y200L-4/30 | 3560 | 1993 | 2760 | 1260*2 | 120 | 120 | 8-ψ18 | 510 | 460 | 315 | 630 | 350 | 550 |
196 | Y180L-4/22 | 3430 | 285 | 600 | ||||||||||||
156 | Y180M-4/18.5 | 3390 | ||||||||||||||
137 | Y160L-4/15 | 3370 | 255 | 570 | ||||||||||||
CX105B01J | 292 | JFS250 | Y180L-4/22 | 2790 | 1326 | 2160 | 960*2 | 120 | 110 | 8-ψ18 | 510 | 460 | 285 | 600 | 350 | 550 |
262 | JFS200 | Y180M-4/18.5 | 2680 | 6-ψ18 | 420 | 370 | 580 | 330 | 530 | |||||||
238.196 | Y160L-4/15 | 2650 | 255 | 550 | ||||||||||||
158.137 | Y180M-4/11 | 2810 | ||||||||||||||
CX105B02J | 238 | JFS250 | Y225S-4/37 | 3410 | 1838 | 2590 | 1160*2 | 135 | 110 | 8-ψ18 | 510 | 460 | 345 | 660 | 350 | 550 |
196 | Y200L-4/30 | 3410 | 315 | 630 | ||||||||||||
156 | Y180L-4/22 | 3350 | 285 | 590 | ||||||||||||
137 | Y180M-4/18.5 | 3310 | ||||||||||||||
CX030B01J | 46-459 | JFZ075 | YCT132-4A/1.1 | 1430 | 367 | 1250 | 1120 | 40 | 70 | 4-ψ14 | 420 | 370 | 165 | 480 | 212 | 305 |
CX030B01J | 40-403 | JFZ075 | YCT132-4A/1.1 | 1430 | 367 | 1250 | 1120 | 40 | 70 | 4-ψ14 | 420 | 370 | 165 | 480 | 212 | 305 |
35-350 | JFZ075 | YCT112-4B/0.75 | 1390 | 1190 | 1120 | 40 | 70 | 4-ψ14 | 330 | 300 | 155 | 430 | 192 | 285 | ||
30-300 | JFZ075 | YCT112-4A/0.55 | ||||||||||||||
CX030B02J | 46-459 | JFZ075 | YCT132-4B/1.5 | 1580 | 493 | 1350 | 1120 | 40 | 70 | 4-ψ14 | 420 | 370 | 165 | 480 | 212 | 317 |
40-403 | JFZ075 | YCT132-4B/1.5 | 1580 | 493 | 1350 | 1120 | 40 | 70 | 4-ψ14 | 420 | 370 | 165 | 480 | 212 | 317 | |
35-350 | JFZ075 | YCT132-4B/1.5 | ||||||||||||||
30-300 | JFZ075 | YCT132-4A/1.1 | 1560 | |||||||||||||
CX035B01J | 46-459 | JFZ075 | YCT132-4B/1.5 | 1590 | 505 | 1350 | 1120 | 40 | 70 | 4-ψ14 | 420 | 370 | 165 | 480 | 212 | 317 |
40-403 | JFZ075 | YCT132-4B/1.5 | ||||||||||||||
35-350 | JFZ075 | YCT132-4B/1.5 | ||||||||||||||
30-300 | JFZ075 | YCT132-4A/1.1 | 1570 | 505 | 1350 | 1120 | 40 | 70 | 4-ψ14 | 420 | 370 | 165 | 480 | 212 | 317 | |
CX035B02J | 40-403 | JFZ160 | YCT160-4B/3 | 1840 | 665 | 1580 | 2*660 | 40 | 70 | 4-ψ14 | 420 | 370 | 185 | 570 | 240 | 345 |
33-338 | JFZ160 | YCT160-4A/2.2 | ||||||||||||||
28-280 | JFZ160 | YCT160-4A/2.2 | ||||||||||||||
CX040B01J | 40-403 | JFZ160 | YCT160-4A/2.2 | 1890 | 640 | 1640 | 2*760 | 40 | 80 | 6-ψ14 | 420 | 370 | 190 | 570 | 250 | 355 |
33-338 | ||||||||||||||||
28-280 | ||||||||||||||||
CX040B02J | 40-403 | JFZ160 | YCT200-4A/5.5 | 2210 | 840 | 1900 | 2*860 | 40 | 80 | 6-ψ14 | 510 | 460 | 240 | 580 | 280 | 415 |
33-338 | YCT180-4A/4 | 2090 | 1800 | 2*860 | 200 | 510 | 260 | 395 | ||||||||
28-280 | YCT180-4A/4 | 200 | ||||||||||||||
25-250 | YCT160-4B/3 | 2050 | 420 | 370 | 190 | 470 | 250 | 385 | ||||||||
CX050B01J | 40-403 | JFZ160 | YCT200-4A/5.5 | 2110 | 764 | 1800 | 2*860 | 40 | 80 | 4-ψ14 | 510 | 460 | 240 | 580 | 280 | 415 |
33-338 | YCT180-4A/4 | 1990 | 1700 | 2*760 | 200 | 510 | 260 | 395 | ||||||||
28-280 | YCT180-4A/4 | 200 | ||||||||||||||
25-250 | YCT160-4B/3 | 1950 | 470 | 250 | 385 | |||||||||||
CX050B02J | 40-403 | JFZ160 | YCT1200-4B/7.5 </, TD ,> | 2400 | 1005 | 2050 | 3*640 | 40 | 80 | 4-ψ14 | 510 | 460 | 240 | 580 | 280 | 415 |
33-338 | JFZ160 | YCT1200-4B/7.5 | 2400 | 2050 | ||||||||||||
28-280 | YCT1200-4B/7.5 | 2400 | ||||||||||||||
25-250 | YCT1200-4B/7.5 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
環(huán)保在線 設(shè)計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
泊頭市北弘泵業(yè)有限公司