型號 | 86551 | 86552 | 86553 | 86554 | 86555 |
PH范圍 | 0.00~14.00pH | / | 0.00~14.00pH | ||
PH精度 | ±0.02 | / | ±0.02 | ||
PH分辨率 | 0.01 | / | 0.01 | ||
mV范圍 | +/-1999mV | / | +/-1999mV | ||
mV精度 | +/-0.2mV(-199.9~199.9mV)or +/-2mV(others) | / | +/-0.2mV(-199.9~199.9mV)or +/-2mV(others) | ||
mV分辨率 | 0.1mV(-199.9~199.9mV)or 1mV(others) | / | 0.1mV(-199.9~199.9mV)or 1mV(others) | ||
COND范圍 | / | 0~19.99,0~199.9,0~1999uS/cm 0~19.99,0~199.9mS/cm | |||
COND精度 | / | +/-1%F.S +/-1digit | |||
COND分辨率 | / | 0.05%of Full Scale | |||
TDS范圍 | / | / | 0~19.99,0~199.9,0~1999ppm 0~19.99,0~199.9ppt | ||
TDS精度 | / | / | +/-1%F.S +/-1digit | ||
TDS分辨率 | / | / | 0.05%of Full Scale | ||
SALT范圍 | / | / | 0~11.38ppt;0~80.0ppt(Nacl) | ||
SALT精度 | / | / | +/-1%F.S+/-1digit | ||
SALT分辨率 | / | / | 0.1 | ||
溫度系數(shù) | / | 0~10.0%/℃ | |||
溫度補償 | 0~80℃ | ||||
溫度精度 | +/-0.5℃ | ||||
溫度分辨率 | 0.1 | ||||
兼容探頭 | PH | PH ORP | COND | PH ORP COND | PH ORP COND |
LCD尺寸 | 40H*105W | ||||
操作環(huán)境 | 0~50℃;80%RH | ||||
存儲環(huán)境 | -20~60℃;90%RH |
暫無信息 |