污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
成貫儀器(上海)有限公司
參 考 價 | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)其他
所 在 地
聯(lián)系方式:查看聯(lián)系方式
更新時間:2022-10-28 18:18:22瀏覽次數(shù):151次
聯(lián)系我時,請告知來自 環(huán)保在線奧林巴斯顯微鏡熒光激發(fā)塊
發(fā)揮熒光基團的良好性能優(yōu)化了UIS2鏡組,產(chǎn)生了均勻而高效的透射光。 濾色片的效率允許使用更弱的激發(fā)光,從而大程度減小了樣品的光漂白和損壞。
選擇圖表
熒光染料 | 激發(fā)波長 (nm) | 發(fā)射波長 (nm) | 適用于BX3/IX3鏡組 | 適用于BX2WI/MVX10鏡組 |
---|---|---|---|---|
AmCyan | 458 | 489 | U-FCFP, U-FBVW | U-MWBV2, U-MNBV2, U-MCFPHQ |
AzamiGreen | 492 | 505 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MWIB3, U-MWIBA3, U-MNIB3, U-MNIBA3, U-MGFPHQ |
DsRed2 | 563 | 582 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
EBFP | 380 | 440 | U-FUNA, U-FUW, U-FUN, U-FVN | U-MWU2, U-MNU2, U-MNUA2, U-MNV2 |
ECFP | 433 | 475 | U-FCFP, U-FBVW, U-FVN | U-MCFPHQ, U-MWBV2, U-MNBV2, U-MNV2 |
EGFP | 488 | 507 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3, U-MNIBA3 |
EYFP | 513 | 527 | U-FBWA, U-FBNA, U-FYFP, U-FBW, U-FBN | U-MYFPHQ, U-MWIBA3, U-MNIBA3, U-MWIBA3, U-MNIBA3, U-MNIB3, U-MNB2, U-MWB2, U-MWIB3 |
Fucci (mAG1) | 492/551 | 505/565 | U-FBNA, U-FGFP, U-FBWA, U-FBW, U-FBN | U-MNIBA3, U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3 |
GFP (S65T) | 488 | 510 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MGFPHQ, U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
GFP (WT) | 395, 475 | 510 | U-FBWA, U-FBNA, U-FGFP, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MGFPHQ, U-MWIB3, U-MNIB |
HcRed | 588 | 618 | U-FYW | U-MWIY2 |
Midoriishi-Cyan | 472 | 495 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FCFP, U-FGFP | U-MWIBA3, U-MWIB3, U-MNIBA3, U-MNIB3, U-MCFPHQ, U-MGFPHQ |
mCherry | 580 | 610 | U-FMCHE, U-FYW | U-MWIY2 |
mRFP | 584 | 607 | U-FMCHE, U-FYW | U-MWIY2 |
mStrawberry | 574 | 596 | U-FMCHE, U-FYW | U-MWIY2 |
RFP (DsRed) | 558 | 583 | U-FRFP, U-FGW, U-FGWA, U-FGNA | U-MRFPHQ, U-MWIG3, U-MWIGA3, U-MNIGA3 |
Venus | 515 | 528 | U-FYFP | U-MYFPHQ, U-MNB2, U-MNIB3, U-MNIBA3, U-MSWB2, U-MWB2, U-MWIB3, U-MWIBA3 |
光活化 | ||||
Dronpa-Green | 503 | 518 | U-FBN, U-FBNA, U-FBW, U-FBWA, U-FYFP | U-MGFPHQ, U-MNB2, U-MNIB3, U-MNIBA3, U-MWB2, U-MWIB3, U-MWIBA3, U-MYFPHQ |
PA-GFP | 504 | 517 | U-FGFP, U-FBWA, U-FBNA, U-FBW, U-FBN | U-MGFPHQ, U-MNIB3, U-MWIBA3, U-MWIB3, U-MNIBA3 |
光轉(zhuǎn)化 | ||||
Kaede(綠色/紅色) | 509/573 | 518/582 | U-FBN, U-FBNA, U-FBW, U-FBWA, U-FGFP, U-FYFP, U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIB3, U-MWIBA3, U-MGFPHQ, U-MYFPHQ, U-MNB2, U-MNIB3, U-MNIBA3, U-MWB2, U-MNIGA3, U-MRFPHQ, U-MWIG3, U-MWIGA3 |
熒光染料 | 激發(fā)波長 (nm) | 發(fā)射波長 (nm) | 適用于BX3/IX3鏡組 | 適用于BX2WI/MVX10鏡組 |
---|---|---|---|---|
蛋白變體 | ||||
Alexa Fluor 350 | 346 | 442 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Alexa Fluor 405 | 402 | 421 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Alexa Fluor 430 | 434 | 539 | U-FBVW, U-FVN | U-MWBV2, U-MNBV2, U-MNV2 |
Alexa Fluor 488 | 495 | 519 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3,UMNB2, U-MWB2 |
AlexaFluor 532 | 531 | 554 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
AlexaFluor 546 | 556 | 573 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
AlexaFluor 555 | 555 | 567 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
AlexaFluor 568 | 578 | 603 | U-FGW, U-FGWA, U-FGNA, U-FRFP, U-FYW, U-MCHE | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ, U-MWIY2 |
AlexaFluor 594 | 590 | 617 | U-FYW, U-FMCHE | U-MWIY2 |
別藻藍蛋白(APC) | 650 | 660 | U-FYW | U-MWIY2 |
7-氨基-4-甲基-3-乙酸 (AMCA) | 349 | 448 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
BODIPY FL | 505 | 513 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP | U-MWIBA3, U-MWIB3, U-MNIBA3, U-MNIB3 |
級聯(lián)藍 | 376 | 425 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
異硫氰酸熒光素(FITC) | 494 | 518 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP, U-FYFP | U-MWIBA3, U-MNIBA3, U-MWB2, U-MNB2, U-MWIB3, U-MNIB3, U-MGFPHQ, U-MYFPHQ |
俄勒岡綠488 | 496 | 524 | U-FBWA, U-FBW, U-FBNA, U-FBN, U-FGFP, U-FYFP | U-MWIBA3, U-MNIBA3, U-MWB2, U-MNB2, U-MWIB3, U-MNIB3, U-MGFPHQ, U-MYFPHQ |
藻紅蛋白B(PE-B) | 545 | 576 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
藻紅蛋白R(PE-R) | 490, 565 | 578 | U-FGNA, U-FGW, U-FGWA, U-FRFP | U-MNIGA3, U-MWIG3, U-MWIGA3, U-MRFPHQ |
羅丹明B-異硫氰酸(RITC) | 543 | 580 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
德克薩斯紅 | 595 | 615 | U-FYW, U-MCHE | U-MWIY2 |
四甲基異硫氰酸羅丹明 | 541 | 572 | U-FGW, U-FGWA, U-FGNA, U-FRFP | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MRFPHQ |
1-苯氨基萘-8-磺酸(ANS) | 365 | 460 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
(7-二乙基氨基-3-(4’-馬來酸亞胺苯基)-4-甲基) | ~384 | 470 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
Cy2 | 489 | 506 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
Cy3 | (512); 550 | 570; (615) | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
Cy3.5 | 581 | 594; (640) | U-FYW, U-FMCHE | U-MWIY2 |
Dans(1-二氨基萘 5硫磺酸) | 340 | 525 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
丹酰 | 360 | 520 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
丹磺酰肼 | 340 | 525 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
曙紅 | 525 | 545 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIBA3, U-MNIBA3, U-MWIB3, U-MNIB3 |
熒光胺 | 390 | 465/475 | U-FUW, U-FUN, U-FNUA, U-FVN | U-MWU2, U-MNU2, U-MNUA2, U-MNV2 |
FluorX | 494 | 520 | U-FBWA, U-FBNA, U-FBW, U-FBN | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB2, U-MWB2, U-MNB2 |
Lucifer YellowCH | 425 | 528 | U-FBVW, U-FBW, U-FBW, U-FBWA | U-MWBV2, U-MNBV2, U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
Monochlorobimane (mBCI) | 394 | 490 | U-FUW, U-FUN, U-FUNA, U-FVN | U-MNUA2, U-MWU2, U-MNU2, U-MNV2 |
o-phtalaldehyde (OPT) | 340 | 455 | U-FUNA, U-FUW, U-FUN | U-MNUA2, U-MWU2, U-MNU2 |
Resorufi n | 572 | 583 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2, U-MSWG2 |
SITS(櫻草靈) | 395-425 | 450 | U-FUW, U-FUN, U-FUNA, U-FVN | U-MNUA2, U-MWU2, U-MNU2, U-MNV2 |
SITS (Stilbene Isothiosulphonic acid) | 365 | 460 | U-FUW, U-FUN, U-FUNA | U-MNUA2, U-MWU2, U-MNU2 |
碳水化合物修飾 | ||||
Acrifl avine | 436 | 520 | U-FBVW, U-FBW | U-MWBV2, U-MNBV2, U-MWB2, U-MSWB2 |
熒光染料 | 激發(fā)波長(nm) | 發(fā)射波長(nm) | 適用于BX3/IX3鏡組 | 適用于BX2WI/MVX10鏡組 |
---|---|---|---|---|
細胞核,核酸 | ||||
吖啶橙 | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
吖啶黃 | 470 | 550 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
吖啶黃-福爾根 | 455 | 515 | U-FBVW, U-FBW, U-FBWA | U-MWBV2, U-MNBV2, U-MWIB3, U-MWIBA3, U-MWB2, U-MSWB2 |
金胺O-福爾根 | 460 | 550 | U-FBW, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
7-氨基 | 546 | 647 | U-FYW, U-FGW, U-FMCHE | U-MWIG3, U-MSWG2, U-MWG2, U-MNG2, U-MWIY2 |
bis-亞甲基惡二唑(BAO)-福爾根 | 380 | 470 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
BOBO 1 | 462 | 481 | U-FBVW | U-MWBV2, U-MNBV2, U-MCFPHQ |
BO PRO 1 | 462 | 481 | U-FBVW | U-MWBV2, U-MNBV2 |
色霉素A3 | 445 | 575 | U-FBVW | U-MWBV2, U-MNBV2, U-MSWB2 |
6-聯(lián)脒-2-苯基吲哚(DAPI) | 345 | 455 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
溴化乙錠 | 493 | 620 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2, U-SWG2 |
Hoechst 33258 | 345 | 478 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Hoechst 33342 | 343 | 483 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
光神霉素 | 445 | 575 | U-FBVW | U-MWBV2, U-MNBV2, U-MSWB2 |
橄欖霉素 | 430 | 545 | U-FBVW | U-MWBV2, U-MNBV2 |
副品紅-福爾根 | 570 | 625 | U-FYW, U-FMCHE, U-FGW, U-FGWA, U-FGNA | U-MWIY2, U-MSWG2, U-MWG2, U-MNG2, U-MWIG3, U-MWIGA3, U-MNIGA3 |
POPO 1 | 434 | 456 | U-FVN, U-FBVW, U-FCFP | U-MNV2, U-MWBV2, U-MNBV2, U-MCFPHQ |
碘化丙啶(PI) | 536 | 617 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
焦寧Y | 540 | 570 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
芥子喹吖因 | 423 | 503 | U-FBVW | U-MWBV2, U-MNBV2 |
SYTOX無毒型核酸染色劑 | 504 | 523 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
噻唑橙 | 510 | 530 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
TOTO 1 | 509 | 533 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
TOTO 3 | 642 | 661 | U-FYW, U-FMCHE | U-MWIY2 |
TO PRO 3 | 642 | 661 | U-FYW, U-FMCHE | U-MWIY2 |
YO PRO 1 | 491 | 509 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
YOYO 1 | 491 | 509 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FGFP, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
熒光染料 | 激發(fā)波長 (nm) | 發(fā)射波長 (nm) | 適用于BX3/IX3鏡組 | 適用于BX2WI/MVX10鏡組 |
---|---|---|---|---|
活體細胞染色 | ||||
吖啶橙 | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
BCECF指示劑 | 482(低pH) 503(高pH) | 520(低pH) 528 (高pH) | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
鈣黃綠素 | 494 | 517 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
羧基熒光素二乙酸(CFDA) | 496 | 515 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
熒光素二乙酸(FDA) | 496 | 515 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
死亡細胞染色 | ||||
溴化乙錠 | 493 | 620 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2, U-SWG2 |
溴乙啡錠二聚體 | 528 | 617 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MSWG2, U-MWG2, U-MNG2, U-MWIG3, U-MWIGA3, U-MNIGA3 |
碘化丙啶(PI) | 536 | 617 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
熒光染料 | 激發(fā)波長 (nm) | 發(fā)射波長 (nm) | 適用于BX3/IX3鏡組 | 適用于BX2WI/MVX10鏡組 |
---|---|---|---|---|
細胞膜 | ||||
8-苯胺-1-萘磺酸(1,8-ANS) | 385 | 485 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
Dil | 550 | 565 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
DiO | 484 | 501 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB, U-MWB2, U-MNB2 |
二苯己三烯 (DPH) | 351 | 430 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
菲律賓菌素 | 350 | 480 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
熒光胺 | 390 | 465 | U-FUW, U-FUN, U-FVN | U-MWU2, U-MNU2, U-MNV2 |
部花青540 | 500 | 580 | U-FGW | U-MWG2, U-MNG2, U-MWIG3 |
細胞器 | ||||
吖啶橙 | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
BODIPY FL含醯基鞘氨醇 | 503 | 512 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3,U-MNIB3, U-MWIBA3, U-MNIBA3 |
DiO C6(3) | 484 | 500 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB, U-MWB2, U-MNB2 |
ERTracker Blue-whiteDPX | 374 | 575 | U-FUW, U-FUN, U-FVN | U-MWU2, U-MNU2, U-MNV2 |
JC-1 | 485 | 530 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MSWB, U-MWB2, U-MNB2 |
LysoTracker Red DND-99 | 577 | 590 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
MitoTracker Green | 490 | 516 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
Mito Tracker RedCMXRos | 579 | 599 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
尼羅紅(磷脂) | 552 | 636 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MSWG2, U-MWG2, U-MNG2, U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
羅丹明123 | 507 | 530 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
焦寧Y | 540 | 570 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MSWG2, U-MWG2, U-MNG2 |
膜電位 | ||||
Di-4-ANEPPS | 497 | 710 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
Di-8-ANEPPS | 465 | 635 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
FM 1-43 | 473 | 579 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
RH160 | 577 | >610 | U-FGW, U-FGWA, U-FGNA, U-FYW | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWIY2 |
RH414 | 490 | >662 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
RH421 | 541 | >590 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
RH423 | 520-550 | >610 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3 |
RH795 | 560 | 650 | U-FGW, U-FYW | U-MWIG3, U-MWIY2 |
熒光染料 | 激發(fā)波長 (nm) | 發(fā)射波長 (nm) | 適用于BX3/IX3鏡組 | 適用于BX2WI/MVX10鏡組 |
---|---|---|---|---|
細菌 | ||||
吖啶橙 | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
吖啶黃 | 470 | 550 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3, U-MWB2, U-MNIB2, U-MSWB2 |
金胺O | 460 | 550 | U-FBVW, U-FBW | U-MWBV2, U-MNBV2, U-MSWB2, U-MWB2, U-MWIB, U-MWIB3 |
硫酸小檗堿 | 430 | 550 | U-FBVW | U-MWBV2, U-MNBV2 |
沉香硫化氫 | 460 | 575 | U-FBW | U-MWB2, U-MWIB3 |
CTC | 430, 480 | 630 | U-FBVW, U-FBW, U-FBN | U-MWBV2, U-MNBV2, U-MWIB3, U-MNIB3 |
Hoechst 33258 | 365 | 465 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
骨 | ||||
酸性堿性品紅(Pararosaniline) | 540 | 630 | U-FGW, U-FGN | U-MWG2, U-MNG2, U-MWIG3 |
鈣黃綠素 | 495 | 520 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
鈣黃綠素藍 | 375 | 435 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
四環(huán)素 | 390 | 560 | U-FUW, U-FVN, U-FBVW | U-MWU2, U-MNV2, U-MWBV2, U-MNBV2 |
二甲酚橙 | 440, 570 | 610 | U-FGW, U-FGN | U-MWG2, U-MNG2, U-MWIG3 |
熒光染料 | 激發(fā)波長 (nm) | 發(fā)射波長 (nm) | 適用于BX3/IX3鏡組 | 適用于BX2WI/MVX10鏡組 |
---|---|---|---|---|
鈣 | ||||
BTC | 400/480 | 540 | U-FVN, U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNV, U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
鈣綠 | 505 | 532 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
Fluo 4 | 495 | 510 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
俄勒岡綠488 BAPTA-1 | 494 | 523 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
俄勒岡綠488 BAPTA-5N | 494 | 521 | U-FBN, U-FBNA, U-FBW, U-FBWA | U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
pH | ||||
BCECF | 440/490 | 530 | U-FBVW, U-FBN, U-FBNA, U-FBW, U-FBWA | U-MWBV, U-MNIB3, U-MNIBA3, U-MWIB3, U-MWIBA3 |
熒光染料 | 激發(fā)波長 (nm) | 發(fā)射波長 (nm) | 適用于BX3/IX3鏡組 | 適用于BX2WI/MVX10鏡組 |
---|---|---|---|---|
神經(jīng)細胞示蹤物 | ||||
EvansBlue | 470-540 | 680 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
固藍 | 360 | 410 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
粒藍 | 375 | 410 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
真藍 | 373 | 404 | U-FUW, U-FUN, U-FUNA | U-MWU2, U-MNU2, U-MNUA2 |
其它 | ||||
苯胺藍 | 370 | 509 | U-FUW, U-FUN | U-MWU2, U-MNU2 |
AlexaFluor488-鬼筆環(huán)肽 | 495 | 518 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
熒光增白劑 | 440 | 500-520 | U-FUW, U-FUN, U-FVN | U-MWU2, U-MNU2, U-MNV2 |
Euchrysine(吖啶橙) | 500 | 530/630-650 | U-FBW, U-FBN, U-FBWA, U-FBNA, U-FYFP | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
納米橙 | 485 | 590 | U-FBW, U-FBN | U-MWIB3, U-MNIB3 |
NBD-Phallacidin | 465 | 536 | U-FBW, U-FBN, U-FBWA, U-FBNA | U-MWIB3, U-MNIB3, U-MWIBA3, U-MNIBA3 |
羅丹明-鬼筆環(huán)肽 | 540 | 565 | U-FGW, U-FGWA, U-FGNA | U-MWIG3, U-MWIGA3, U-MNIGA3, U-MWG2, U-MNG2, U-MSWG2 |
101 | 586 | 605 | U-FYW, U-FMCHE | U-MWIY2 |
硫黃素 | 430 | 485 | U-FBVW | U-MWBV2, U-MNBV2 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
顯微鏡恒溫加熱臺TPi-W奧林巴斯顯微鏡加熱臺顯微鏡透明恒溫臺
VM-63C 面議顯微鏡恒溫加熱臺奧林巴斯正置顯微鏡奧林巴斯顯微鏡加熱臺顯微鏡透明恒溫臺
VM-63C 面議環(huán)保在線 設計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
成貫儀器(上海)有限公司